YXM-25A Series
PART NO. Size(mm) Coil Resistance SPL Frequency(Hz)
YXM-2505A-08(R33) Φ25.0x12.5 33±4Ω Min 85dB 800Hz
YXM-2512A-08(R120) 120±15Ω
YXM-2505A-08(R33) Φ25.0x12.5 33±4Ω Min 85dB 800Hz
YXM-2512A-08(R120) 120±15Ω
Dimensions
Specifications
Type | YXM-2505A-08(R33) | YXM-2512A-08(R120) |
Rated Voltage | 5V0-P | 12V0-P |
Operating voltage | 3-8V0-P | 8-14V0-P |
Coil resistance | 33±4Ω | 120±15Ω |
Rated Frequency | 800Hz | 800Hz |
※Sound output | Min 85dB | Min 85dB |
Operating TEMP. | -40~+85℃ | -40~+85℃ |
Weight | 8.2 g | 8.2 g |
Freq. Response
Inquiry Now