YX-904A Series
PART NO. Size(mm) Coil Resistance SPL Frequency(Hz)
YX-904A-01 Φ9.2x4.2 6.5±1Ω Min 80dB 2731Hz
YX-904A-03 /4.0 16±3Ω
YX-904A-05 30±4Ω
YX-904A-01 Φ9.2x4.2 6.5±1Ω Min 80dB 2731Hz
YX-904A-03 /4.0 16±3Ω
YX-904A-05 30±4Ω
Dimensions
Specifications
Type | YX-904A-01 | YX-904A-03 | YX-904A-05 |
Rated Voltage | 1.5V0-P | 3V0-P | 5V0-P |
Operating voltage | 1.2-2V0-P | 2-4V0-P | 3-6V0-P |
Coil resistance | 6.5±1Ω | 16±3Ω | 30±4Ω |
Rated Frequency | 2731Hz | 2731Hz | 2731Hz |
※Sound output | Min 80dB | Min 80dB | Min 80dB |
Operating TEMP. | -30~+70℃ | -30~+70℃ | -30~+70℃ |
Weight | 0.5 g | 0.5 g | 0.5 g |
Freq. Response
Inquiry Now