YC-905 Series
PART NO. Size(mm) Coil Resistance SPL Frequency(Hz)
YC-905-01 Φ9.6x5.0 6.5±1Ω Min 87dB 2731Hz
YC-905-03 /4.0 16±3Ω
YC-905-05 30±4Ω
YC-905-01 Φ9.6x5.0 6.5±1Ω Min 87dB 2731Hz
YC-905-03 /4.0 16±3Ω
YC-905-05 30±4Ω
Dimensions
Specifications
Type | YC-905-01 | YC-905-03 | YC-905-05 |
Rated Voltage | 1.5V0-P | 3V0-P | 5V0-P |
Operating voltage | 1.2-2V0-P | 2-4V0-P | 3-6V0-P |
Coil resistance | 6.5±1Ω | 16±3Ω | 30±4Ω |
Rated Frequency | 2731Hz | 2731Hz | 2731Hz |
※Sound output | Min 87dB | Min 87dB | Min 87dB |
Operating TEMP. | -30~+70℃ | -30~+70℃ | -30~+70℃ |
Weight | 0.5 g | 0.5 g | 0.5 g |
Freq. Response
Inquiry Now