YXM-16A Series
PART NO. Size(mm) Coil Resistance SPL Frequency(Hz)
YXM-1605A-2.0 Φ16.0x14.0 47±5Ω Min 90dB 2048Hz
YXM-1612A-2.0 /7.6 115±17Ω
YXM-1605A-2.0 Φ16.0x14.0 47±5Ω Min 90dB 2048Hz
YXM-1612A-2.0 /7.6 115±17Ω
Dimensions
Specifications
Type | YXM-1605A-2.0(R47) | YXM-1612A-2.0(R115) |
Rated Voltage | 5V0-P | 12V0-P |
Operating voltage | 3-8V0-P | 8-14V0-P |
Coil resistance | 47±5Ω | 115±17Ω |
Rated Frequency | 2048Hz | 2048Hz |
※Sound output | Min 90dB | Min 90dB |
Operating TEMP. | -40~+85℃ | -40~+85℃ |
Weight | 7.0 g | 7.0 g |
Freq. Response
Inquiry Now