YMD-12A Series Buzzer
PART NO. Size(mm) Coil Resistance SPL Frequency(Hz)
YMD-1203A Φ12.0x9.5 2-4VDC Min 85dB 2.3±0.3kHz
YMD-1206A /7.6 3-7VDC
YMD-1212A 8-15VDC
YMD-1203A Φ12.0x9.5 2-4VDC Min 85dB 2.3±0.3kHz
YMD-1206A /7.6 3-7VDC
YMD-1212A 8-15VDC
Dimensions
Specifications
Type | YMD-1203A | YMD-1206A | YMD-1212A |
Rated Voltage | 3VDC | 6VDC | 12VDC |
Operating Voltage | 2-4VDC | 3-7VDC | 8-15VDC |
※Rated Current | Max. 30mA | Max. 30mA | Max. 30mA |
Rated Frequency | 2.3±0.3kHz | 2.3±0.3kHz | 2.3±0.3kHz |
※Sound Putput | Min 85dB | Min 85dB | Min 85dB |
Operating TEMP. | -30~+70℃ | -30~+70℃ | -30~+70℃ |
Weight | 1.75 g | 1.75 g | 1.75 g |
Freq. Response
Inquiry Now