PSC-48/55.5AD-15.5A series
No. | Items | Specifications | Conditions | ||
1 | Part No. | PSC-48AD-15.5A | PSC-55.5AD-15.5A | PSC-55.5AD-15.5A1 | |
2 | Size | 15.5x9mm | 15.5x9mm | 15.5x9mm | |
3 | Frequency | 48±1KHz | 55.5±1.5KHz | 55.5±1.2KHz | |
4 | Using method | Dual | Dual | Dual | |
5 | Sensitivity | ≥0.8Vp-p | ≥1.5Vp-p | ≥1.5Vp-p | |
6 | Damping time | ≤1.6ms(+25℃) | ≤1.6ms(+25℃) | ≤1.2ms(+25℃) | |
≤2.0ms(-40℃~+85℃) | ≤2.0ms(-40℃~+85℃) | ≤2.0ms(-40℃~+85℃) | |||
7 | Capacitance | 1550±25% pF | 1550±25% pF | 1550±25% pF | At 1KHz |
8 | Beam pattern | 90°X 45° | 90°X 45° | 90°X 45° | |
9 | Max. input voltage | 160Vp-p | 160Vp-p | 160Vp-p | |
10 | Operating Temperature | -40~85℃ | -40~85℃ | -40~85℃ |
Inquiry Now