PSC-40/48/58AD-14A series
No. | Items | Specifications | Conditions | ||
1 | Part No. | PSC-40AD-14A | PSC-48AD-14A | PSC-58AD-14A | |
2 | Size | 14x9mm | 14x9mm | 14x9mm | |
3 | Frequency | 40±1KHz | 40±1KHz | 40±1KHz | |
4 | Using method | Dual | Dual | Dual | |
5 | Sensitivity | ≥1Vp-p | ≥1Vp-p | ≥1Vp-p | |
6 | Damping time | ≤1.6ms(+25℃) | ≤1.6ms(+25℃) | ≤1.6ms(+25℃) | |
≤2.0ms(-40℃~+85℃) | ≤2.0ms(-40℃~+85℃) | ≤2.0ms(-40℃~+85℃) | |||
7 | Capacitance | 1800±25% pF | 1600±25% pF | 1600±25% pF | At 1KHz |
8 | Beam pattern | 110°X 50° | 100°X 45° | 110°X 50° | |
9 | Max. input voltage | 160Vp-p | 160Vp-p | 160Vp-p | |
10 | Operating Temperature | -40~85℃ | -40~85℃ | -40~85℃ |
Inquiry Now