PSH-975KH-21A1 /PSH-1MH-21A1
No. | Items | Specifications | ||
1 | Part No. | PSH-975KH-21A1 | PSH-1MH-21A1 | PSH-975KH-21B1 |
2 | Size | 20.8x17x10mm | 20.8x17x10mm | 20.8x17x10mm |
3 | Frequency | 975±50 KHz | 1MHz±50 KHz | 975±50 KHz |
4 | Sensitivity | >250mV At80mm | >250mVAt 80mm | >200mVAt 80mm |
5 | Capacitance | 600±25% pF At 1KHz | 600±25% pF At 1KHz | 600±25% pF At 1KHz |
6 | Pressure Resistant | 2.5MP | 2.5MP | 3.5MP |
7 | Operating Temperature | 0~90℃ | 0~90℃ | 0~130℃ |
Inquiry Now