YX-1307S-2.0 Series
PART NO. Size(mm) Coil Resistance SPL Frequency(Hz)
YX-1307S03-2.0 12.8x12.8x7.0 18Ω±15%Ω Min 85dB 2000
YX-1307S05-2.0 47±10%Ω
YX-1307S12-2.0 140±10%Ω
YX-1307S03-2.0 12.8x12.8x7.0 18Ω±15%Ω Min 85dB 2000
YX-1307S05-2.0 47±10%Ω
YX-1307S12-2.0 140±10%Ω
Dimensions
Specifications
Type | YX-1307S03-2.0 | YX-1307S05-2.0 | YX-1307S12-2.0 |
Rated Voltage | 3V0-P | 5V0-P | 12V0-P |
Operating voltage | 2-4V0-P | 3-7V0-P | 7-15V0-P |
Coil resistance | 18±3Ω | 47±5Ω | 47±5Ω |
Rated Frequency | 2000Hz | 2000Hz | 2000Hz |
※Sound output | Min 85dB | Min 85dB | Min 85dB |
Operating TEMP. | -40~+85℃ | -40~+85℃ | -40~+85℃ |
Weight | 2.0 g | 2.0 g | 2.0 g |
Freq. Response
Inquiry Now